Lista grup
From Atariki
| Wersja z dnia 16:29, 31 sie 2005 Drctqa (Dyskusja | wkład) (→C) ← Previous diff |
Wersja z dnia 09:25, 2 lis 2018 Dracon (Dyskusja | wkład) (→A) Next diff → |
||
| Linia 1: | Linia 1: | ||
| + | {{CompactTOC2}} | ||
| + | |||
| + | == 0–9 == | ||
| + | |||
| + | [[3 Delighters]] | ||
| + | |||
| == A == | == A == | ||
| - | [[Aids]], [[Animkomials]], [[Anonymous Atarians]], [[Apocalypse Raiders]], [[Atari Programming Champions (APC)]] | + | [[Acid Team]], [[Agenda]], [[Aids]], [[Animkomials]], [[Anonymous Atarians]], [[Apocalypse Raiders]], [[ASL]], [[Atari Programming Champions (APC)]] |
| == B == | == B == | ||
| - | [[BBSL]], [[Banklan]], [[Best Quality]], [[Bit Busters]], [[Bloody Coders]], [[Blowjobb]] | + | [[BBSL]], [[Bandites]], [[Banklan]], [[Best Quality]], [[Bit Busters]], [[Bloody Coders]], [[Blowjobb]], [[Brain Software System]], [[BSS]] |
| == C == | == C == | ||
| - | [[Clever People]], [[Cobra]], [[Code3]], [[Copy Crew Zambrow]], [[Crazy Atarians]] | + | [[Clever People]], [[Cobra]], [[Confusions]], [[Code3]], [[Copy Crew Zambrow]], [[Copy Service Stuttgart]], [[C.P.U.]], [[Crazy Atarians]] |
| == D == | == D == | ||
| - | [[Denomia]] | + | [[Delightly Union]], |
| + | [[Denomia]], | ||
| + | [[DLT (grupa)|DLT]] | ||
| == E == | == E == | ||
| [[Excellent]] | [[Excellent]] | ||
| + | |||
| == F == | == F == | ||
| Linia 22: | Linia 31: | ||
| == G == | == G == | ||
| + | [[GMG]], | ||
| [[Grayscale]] | [[Grayscale]] | ||
| + | |||
| == H == | == H == | ||
| - | [[Hard]], [[High Voltage]], [[High Tech Team (HTT)]] | + | [[HARD]], [[High Voltage]], [[High Tech Team]] |
| == I == | == I == | ||
| Linia 33: | Linia 44: | ||
| == L == | == L == | ||
| - | [[Lorien]], [[LaResistance]] | + | [[LaResistance]], [[Lorien]], [[Lamers]] |
| == M == | == M == | ||
| - | [[Madman Federation]], [[Masters Of Electric City (MEC)]], [[Madteam]], [[Mega Assemblers Crew]] | + | [[Madman Federation]], [[Masters Of Electric City (MEC)]], [[Madteam]], [[Mega Assemblers Crew]], [[Monty]], [[Mystic Bytes]] |
| == N == | == N == | ||
| - | [[New Generation ]], [[Nova]] | + | [[New Generation ]], [[Noname Crew]], [[Nova]] |
| == O == | == O == | ||
| - | [[OHP]], [[Orion]], [[Our 5oft]], [[Overlords]] | + | [[Odbyt Design]], [[Odsiecz Sobieskiego]], [[OHP]], [[Opacus Chiroptera]], [[Orion]], [[Our 5oft]], [[Overlords]] |
| == P == | == P == | ||
| - | [[Pentagram]] | + | [[Pentagram]], [[PMWD]], [[Polynomials]], [[Porażka Team]] |
| + | |||
| == Q == | == Q == | ||
| Linia 57: | Linia 69: | ||
| [[Satantronic]], | [[Satantronic]], | ||
| [[Shadows]], | [[Shadows]], | ||
| - | [[Sharks Team]] | + | [[Sharks Team]], |
| [[Shpoon]], | [[Shpoon]], | ||
| + | [[Sikor]], | ||
| [[Slight]], | [[Slight]], | ||
| [[SSG]], | [[SSG]], | ||
| - | [[SwordSoft]], | + | [[Sword]], |
| [[Syzygy Team]] | [[Syzygy Team]] | ||
| Linia 68: | Linia 81: | ||
| [[TACF]], | [[TACF]], | ||
| [[Taquart]], | [[Taquart]], | ||
| + | [[T.F.T.E.]], | ||
| + | [[The Corporation]], | ||
| + | [[The Dream Team]], | ||
| + | [[The German Chaotics]], | ||
| [[Tight]], | [[Tight]], | ||
| [[Tristesse]] | [[Tristesse]] | ||
| Linia 87: | Linia 104: | ||
| == Y == | == Y == | ||
| + | |||
| + | [[YFA]] | ||
| == Z == | == Z == | ||
| [[Zelax]] | [[Zelax]] | ||
| + | |||
| + | [[Kategoria:Menu Główne]] | ||
Wersja z dnia 09:25, 2 lis 2018
| Spis treści: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|---|
0–9
A
Acid Team, Agenda, Aids, Animkomials, Anonymous Atarians, Apocalypse Raiders, ASL, Atari Programming Champions (APC)
B
BBSL, Bandites, Banklan, Best Quality, Bit Busters, Bloody Coders, Blowjobb, Brain Software System, BSS
C
Clever People, Cobra, Confusions, Code3, Copy Crew Zambrow, Copy Service Stuttgart, C.P.U., Crazy Atarians
D
E
F
G
H
HARD, High Voltage, High Tech Team
I
J
K
L
M
Madman Federation, Masters Of Electric City (MEC), Madteam, Mega Assemblers Crew, Monty, Mystic Bytes
N
New Generation , Noname Crew, Nova
O
Odbyt Design, Odsiecz Sobieskiego, OHP, Opacus Chiroptera, Orion, Our 5oft, Overlords
P
Pentagram, PMWD, Polynomials, Porażka Team
Q
R
S
Samar, Satantronic, Shadows, Sharks Team, Shpoon, Sikor, Slight, SSG, Sword, Syzygy Team
T
TACF, Taquart, T.F.T.E., The Corporation, The Dream Team, The German Chaotics, Tight, Tristesse
U
Union Software Of Silesia Rousers (USSR)
United Software of Gdansk (USG)
W
Waxsoft, World Federation of Mad Hackers (WFMH), WSL, Würzburger Atari Front (WAF)
