Lista grup
From Atariki
Wersja z dnia 07:58, 29 cze 2006 Dracon (Dyskusja | wkład) (→O) ← Previous diff |
Aktualna wersja Pin (Dyskusja | wkład) (→L) |
||
Linia 1: | Linia 1: | ||
{{CompactTOC2}} | {{CompactTOC2}} | ||
+ | |||
+ | == 0–9 == | ||
+ | |||
+ | [[3 Delighters]] | ||
== A == | == A == | ||
- | [[Aids]], [[Animkomials]], [[Anonymous Atarians]], [[Apocalypse Raiders]], [[ASL]], [[Atari Programming Champions (APC)]] | + | [[Acid Team]], [[Agenda]], [[Aids]], [[Animkomials]], [[Anonymous Atarians]], [[Apocalypse Raiders]], [[ASL]], [[Atari Programming Champions (APC)]] |
== B == | == B == | ||
- | [[BBSL]], [[Banklan]], [[Best Quality]], [[Bit Busters]], [[Bloody Coders]], [[Blowjobb]] | + | [[BBSL]], [[Bandites]], [[Banklan]], [[Best Quality]], [[Bit Busters]], [[Bloody Coders]], [[Blowjobb]], [[Brain Software System]], [[BSS]] |
== C == | == C == | ||
- | [[Clever People]], [[Cobra]], [[Confusions]], [[Code3]], [[Copy Crew Zambrow]], [[C.P.U.]], [[Crazy Atarians]] | + | [[Clever People]], [[Cobra]], [[Confusions]], [[Code3]], [[Copy Crew Zambrow]], [[Copy Service Stuttgart]], [[C.P.U.]], [[Crazy Atarians]] |
== D == | == D == | ||
[[Delightly Union]], | [[Delightly Union]], | ||
- | [[Denomia]] | + | [[Denomia]], |
+ | [[DLT (grupa)|DLT]] | ||
== E == | == E == | ||
[[Excellent]] | [[Excellent]] | ||
+ | |||
== F == | == F == | ||
Linia 25: | Linia 31: | ||
== G == | == G == | ||
+ | [[GMG]], | ||
[[Grayscale]] | [[Grayscale]] | ||
+ | |||
== H == | == H == | ||
- | [[HARD]], [[High Voltage]], [[High Tech Team (HTT)]] | + | [[HARD]], [[High Voltage]], [[High Tech Team]] |
== I == | == I == | ||
Linia 36: | Linia 44: | ||
== L == | == L == | ||
- | [[LaResistance]], [[Lorien]] | + | [[LaResistance]], [[Lorien]], [[Lamers]], [[Lost Venture]] |
== M == | == M == | ||
- | [[Madman Federation]], [[Masters Of Electric City (MEC)]], [[Madteam]], [[Mega Assemblers Crew]], [[Mystic Bytes]] | + | [[Madman Federation]], [[Masters Of Electric City (MEC)]], [[Madteam]], [[Mega Assemblers Crew]], [[Monty]], [[Mystic Bytes]] |
== N == | == N == | ||
- | [[New Generation ]], [[Nova]] | + | [[New Generation ]], [[Noname Crew]], [[Nova]] |
== O == | == O == | ||
- | [[Odsiecz Sobieskiego]], [[OHP]], [[Opacus Chiroptera]], [[Orion]], [[Our 5oft]], [[Overlords]] | + | [[Odbyt Design]], [[Odsiecz Sobieskiego]], [[OHP]], [[Opacus Chiroptera]], [[Orion]], [[Our 5oft]], [[Overlords]] |
== P == | == P == | ||
Linia 74: | Linia 82: | ||
[[Taquart]], | [[Taquart]], | ||
[[T.F.T.E.]], | [[T.F.T.E.]], | ||
+ | [[The Corporation]], | ||
+ | [[The Dream Team]], | ||
[[The German Chaotics]], | [[The German Chaotics]], | ||
[[Tight]], | [[Tight]], |
Aktualna wersja
Spis treści: | Top - 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
---|
0–9
A
Acid Team, Agenda, Aids, Animkomials, Anonymous Atarians, Apocalypse Raiders, ASL, Atari Programming Champions (APC)
B
BBSL, Bandites, Banklan, Best Quality, Bit Busters, Bloody Coders, Blowjobb, Brain Software System, BSS
C
Clever People, Cobra, Confusions, Code3, Copy Crew Zambrow, Copy Service Stuttgart, C.P.U., Crazy Atarians
D
E
F
G
H
HARD, High Voltage, High Tech Team
I
J
K
L
LaResistance, Lorien, Lamers, Lost Venture
M
Madman Federation, Masters Of Electric City (MEC), Madteam, Mega Assemblers Crew, Monty, Mystic Bytes
N
New Generation , Noname Crew, Nova
O
Odbyt Design, Odsiecz Sobieskiego, OHP, Opacus Chiroptera, Orion, Our 5oft, Overlords
P
Pentagram, PMWD, Polynomials, Porażka Team
Q
R
S
Samar, Satantronic, Shadows, Sharks Team, Shpoon, Sikor, Slight, SSG, Sword, Syzygy Team
T
TACF, Taquart, T.F.T.E., The Corporation, The Dream Team, The German Chaotics, Tight, Tristesse
U
Union Software Of Silesia Rousers (USSR)
United Software of Gdansk (USG)
W
Waxsoft, World Federation of Mad Hackers (WFMH), WSL, Würzburger Atari Front (WAF)